Liquid Filler and Cappers
CVC 3036-4 with in-line configuration are really versatile fillers that easily – and inexpensively – accommodates to different bottle sizes.
Max. Productivity | Rates in Excess of 40 Bottles Per Minute (Format Dependent) |
Stable Productivity | 10-12 Cycles, 32-40 BPM (base on 100cc filling volume water) |
Applicable Bottle | Plastic bottles, Glass bottles |
Applicable Size | Bottle Dia.: 1 ⅛” to 4 ⅜” (30 to 110 mm) Bottle Height: 2″ to 8 ⅝” (50 to 220 mm) Mouth Opening (I/D): ⅜” to ⅝” (10 to 15 mm), suitable for ¼”(6.5 mm) nozzle, over ⅝”(15 mm) need to match ½”(13 mm) nozzle. |
Power Supply | 220 V/ 50(60) HZ/ 1 PH |
Power Consumption | 3100 VA |
Air Pressure | 6 bar (87 psi) |
Air Consumption | 45 NLit/m (1.6 CFM) |
Consumption Machine Dimensions | 9′-10″ x 3′-5″ x 7′-3″ (3000 mm x 1040 mm x 2200 mm)
(L x W x H) |
Viscosity | Up to 2,000 cps |
Filling Range & Accuracy | 20 ml ~ 500 ml ± 1% (Need to adapt different volumetric
piston pumps and proper nozzles) |
Amp. | About 14 A |
Net Weight | 620 kg (1366 lbs) |
Noise Level | 70~75 dB |
The CVC 3036 ser. linear type liquid filler is designed for bottle filling of general liquids widely used in pharmaceutical, nutraceutical, food, chemical and cosmetics industries.
Category | Specification | Value |
Container Specifications | Bottle Height | 2″ to 8.66″ (50 mm to 220 mm) |
Container Specifications | Bottle Diameter | 1.18″ to 3.94″ (30 mm to 100 mm) |
Container Specifications | Bottle Opening | ø10 mm to ø50 mm |
Machine Specifications | Contact Materials | Food grade liquid contact materials |
Machine Specifications | Piston Capacity | 50 ml / 100 ml / 250 ml / 500 ml / 750 ml |
Machine Weight | CVC 3036-4 | 1,367 lbs (620 kg) |
Machine Weight | CVC 3036-8 | 2,083 lbs (945 kg) |
Machine Weight | CVC 3036-12 | 2,226 lbs (1,010 kg) |
Machine Dimensions | CVC 3036-4 | 118-1/8” x 41” x 86-5/8” (3000 x 1040 x 2200 mm) |
Machine Dimensions | CVC 3036-8 | 141-3/4” x 41” x 86-5/8” (3600 x 1040 x 2200 mm) |
Machine Dimensions | CVC 3036-12 | 165-3/8” x 41” x 86-5/8” (4200 x 1040 x 2200 mm) |
Air & Electrical Requirements | Power Source | 380 V, 50/60 Hz, 3 phase 220 V, 50/60 Hz, single phase (USA) |
Air & Electrical Requirements | Power Consumption | 3100 VA – 6100 VA |
Air & Electrical Requirements | Air Pressure | 87 psi (ISO 8573-1) |
Air & Electrical Requirements | Air Consumption | 1.6 – 1.95 cfm |
CVC 3036-8 with in-line configuration are really versatile fillers that easily – and inexpensively – accommodates to different bottle sizes.
Max. Productivity | Rates in Excess of 64 Bottles Per Minute (Format Dependent) |
Stable Productivity | 7 – 8 Cycles, 56 – 64 BPM (base on 100cc filling volume water) |
Applicable Bottle | Plastic bottles, Glass bottles |
Applicable Size | Bottle Dia.: 1 ⅛” to 4 ⅜” (30 to 110 mm) Bottle Height:2″ to 8 ⅝” (50 to 220 mm) Mouth Opening (I/D): ⅜” to ⅝” (10 to 15 mm), suitable for ¼”(6.5 mm) nozzle, over ⅝”(15 mm) need to match ½”(13 mm) nozzle. |
Power Supply | 220 V/ 50(60) HZ/ 1 PH |
Power Consumption | 4600 VA |
Air Pressure | 6 bar (87 psi) |
Air Consumption | 50 NLit/m (1.8 CFM) |
Consumption Machine Dimensions | 11′-10″ x 3′-5″ x 7′-3″ (3600 mm x 1040 mm x 2200 mm)
(L x W x H) |
Viscosity | 2,000 cps |
Filling Range & Accuracy | 20 ml ~ 500 ml ± 1% (Need to adapt different volumetric
piston pumps and proper nozzles) |
Amp. | About 21 A |
Net Weight | 945 kg (2083 lbs) |
Noise Level | 70~75 dB |
CVC 3036-8H with in-line configuration are really versatile fillers that easily – and inexpensively – accommodates to different bottle sizes.
Max. Productivity | Up to 96 Bottles per Minute(BPM) |
Applicable Bottle | Plastic bottles, Glass bottles |
Applicable Size | Bottle Dia.: 1 ⅛” to 2 ⅝” (30 to 68 mm) Bottle Height: 2 ½” to 6 ½” (65 to 165 mm) Mouth Opening (I/D):⅜” to ⅝” (10 to 15 mm), suitable for ¼”(6.5 mm) nozzle, over ⅝”(15 mm) need to match ½”(13 mm) nozzle. |
Power Supply | 380 V/ 50(60) HZ/ 3 PH |
Power Consumption | 7000 VA |
Air Pressure | 6 bar (87 psi) |
Air Consumption | 50 NLit/m (1.8 CFM) |
Consumption Machine Dimensions | 11′-10″ x 3′-5″ x 5′-7″ (3600mm x 1050mm x 1700mm)
(L x W x H) |
Viscosity | 2000 cps |
Filling Range & Accuracy | 20 ml ~ 500 ml ± 1% (Need to adapt different volumetric piston pumps and proper nozzles) |
Amp. | About 18A |
Net Weight | 1240 kg (2733 lbs) |
Noise Level | 70~76 dB |
CVC 3036-12 with in-line configuration are really versatile fillers that easily – and inexpensively – accommodates to different bottle sizes.
Max. Productivity | Rates in Excess of 72 Bottles Per Minute (Format Dependent) |
Stable Productivity | 6 Cycles, 64-72 BPM (base on 100cc filling volume water) |
Applicable Bottle | Plastic bottles, Glass bottles |
Applicable Size | Bottle Dia.: 1 ⅛” to 4 ⅜” (30 to 110 mm) Bottle Height: 2″ to 8 ⅝” (50 to 220 mm) Mouth Opening (I/D): ⅜” to ⅝” (10 to 15 mm), suitable for ¼”(6.5 mm) nozzle, |
Power Supply | 220 V/ 50(60) HZ/ 1 PH |
Power Consumption | 6100 VA |
Air Pressure | 6 bar (87 psi) |
Air Consumption | 55 NLit/m (1.95 CFM) |
Consumption Machine Dimensions | 13′-9″ x 3′-5″ x 7′-3″ (4200 mm x 1040 mm x 2200 mm)
(L x W x H) |
Viscosity | 2,000 cps |
Filling Range & Accuracy | 20 ml ~ 500 ml ± 1% (Need to adapt different volumetric
piston pumps and proper nozzles) |
Amp. | About 28 A |
Net Weight | 1010 kg (2226 lbs) |
Noise Level | 70~75 dB |
CVC F0804 Monoblock liquid filler and capper adapts high performance servo technologies, that provides fast, precise liquid filling and capping.
During the liquid filling process, bottles are carried through the filling area by servo driven feed screw and the liquid filling nozzles are mounted on a walking beam mechanism, which allows to track the movement of bottles for diving type filling in continuous motion. Once the filling process is complete, the filled bottles will continuously travel to rotary capping system. High speed liquid filling and capping jobs are accomplished in one machine.
No. of Filling Heads | 8 |
No. of Capping Heads | 4 |
Productivity | Up to 100 BPM (subject to trial confirmation) |
Applicable Size | Bottle Dia.: Ø30-70mm (1 ¼” to 2 ¾”) Bottle Height: 65-165mm (2 ⅝” to 6 ½”) Mouth Opening: Ø 10-15mm (adapts 6.5mm fill nozzle(s)) Mouth Opening: over Ø 15mm (adapts 13mm fill nozzle(s)) Cap Dia.: Ø30-60mm (1 ¼” to 2 ¼”) Cap Height: 13-28mm (½” to 1 ⅛”) |
Power source | 380 V, 50/60 HZ, 3 PH |
Power Consumption | 11,010 VA (25 A) |
Air Pressure | 6 bar (87 psi) |
Air Consumption | 200 NL/min (7.2 CFM) |
Consumption Machine Dimensions | 4,800 x 1,419 x 2,250 mm (15’-9“ x 4’-8” x 7’-5”) |
Viscosity | 2,000 cps |
Filling Range & Precision | 20-500 ml |
Machine Weight | 3,450 kg (7,605 lbs) |
Noise Level | ≤ 80 dB |